Key Features
- Easy-to-start electronic ignition
- Superior porting for high power
- Specially engineered for ease of operation
- Preset Walbro carburetor
- Same no-fuss reliability as Evolution® glow engines
- Includes everything needed for installation
- Swings a 2-blade Mejzlik 24 x 10 prop at 6900 rpm
Overview
The 58GX2 comes equipped with the new Evolution® GX2 ignition system. The GX2 system can be powered by most any 2-cell Li-Po pack without the need of a regulator. Ignition timing that can be programmed for mufflers or tuned pipes, and an optional, remotely-mounted LED that confirms the battery status.
Specs
Type | 2-stroke gasoline |
---|
Displacement | 3.6 cu in (58.19cc) |
---|
Bore | 1.65 in (42.00mm) |
---|
Stroke | 1.65 in (42.00mm) |
---|
Cylinders | Single |
---|
Engine (Only) Weight | 64.2 oz (1820 g) |
---|
Crankshaft Threads | M10 x 1.0mm |
---|
Benchmark Prop | Mejzlik 24 x 10 @6,900 rpm |
---|
Prop Range | 22 x 10–26 x 10 |
---|
RPM Range | 1,000–7,500 |
---|
Fuel | Gas/oil mix 40:1 |
---|
Mounting Dimensions | 243 x 78 x 140mm |
---|
HP | 8.5 hp @6950 rpm |
---|
Cylinder Type | Ring |
---|
Starting System | Electronic ignition |
---|
Crank Type | Ball bearing |
---|
Carb Type | Walbro |
---|
Share this item: