G26 Marine Engine (1.55 cu in)
$269.99 $299.99
Key Features
- Increased cylinder volume from the G-23M, for increased performance and power
- Easy to start and adjust
- Same overall size and mounting dimensions as the G-23M
- Approximately 20% more horsepower
- Magneto-driven CDI ignition system
Specs
Type | 2-stroke |
---|---|
Displacement | 1.55 cu in (25.40 cc) |
Bore | 1.34 in (34.0 mm) |
Stroke | 1.10 in (28.0 mm) |
Cylinders | Single - chrome plated |
Total Weight | 59 oz |
Engine (Only) Weight | 54 oz |
Muffler Weight | 5 oz |
Crankshaft Threads | M8 X 1.25 |
Prop Range | 65-85 mm (1.4-1.9 in) |
RPM Range | 2,000 - 10,000 |
Fuel | Gas/Oil mix |
Mounting Dimensions | 142 x 160 x 181 mm |
Cylinder Type | Ring |
Carb Type | WT644/WT643 |
Crank Type | Ball Bearing |
Share this item: